Welcome to My Study Town. Today we are going to share with you OPTCL Apprentice Recruitment 2024 – 350 Vacancies . This is very important recruitment news for every aspirant who preparing for this job. Here we have provided online application form link and all details about the recruitment.
MyStudyTown is the platform where you can find all study material, Latest gov. jobs news for free. We start this platform for helping those students who can’t afford the material and cant get the latest news about employment.
OPTCL Apprentice Recruitment 2024 Basic Information
Positions | Graduate, Diploma, ITI Trade Apprentice |
Location | Odisha |
Qualification | Degree, Diploma, ITI, PG Degree, LLM/LLB/CA |
Application Procedure | Apply Online |
Department | Odisha Power Transmission Corporation Limited |
Total Vacancies | 350 |
Notification No. | OPTCL-14013/1/2021-T AND D – 01 |
Deadlines | 22/03/2024 |
Important Dates
The candidates should note the following important dates for OPTCL Apprentice Recruitment 2024. The important dates may change. There may be optional or additional dates. Check the official website of Odisha Power Transmission Corporation Limited.
Events | Dates |
Starting Date for Apply Online | 15/03/2024 |
Closing Date for Apply Online | 22/03/2024 |
Application Fees
Here is the complete information about OPTCL Apprentice Recruitment 2024 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
Category | Fee |
Fee | Nil |
OPTCL Apprentice Recruitment 2024 Eligibility Criteria & Vacancies Details
You can find here the eligibility criteria to apply for OPTCL Apprentice Recruitment 2024. The age limit, minimum qualification, number of vacancies and pay scale for OPTCL Apprentice Online Form 2024 is given below. Please refer the official notification of OPTCL Graduate, Diploma, ITI Trade Apprentice for detail eligibility criteria.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Garaduate Engineering Apprentice (Electrical) | 30 | BE / B. Tech in Electrical / Electrical & Electronics Engineering or equivalent | – | Rs.9000/- |
Garaduate Engineering Apprentice (IT) | 05 | BE / B. Tech in Computer Science / Information Technology or equivalent | – | Rs.9000/- |
Garaduate Engineering Apprentice (Telecom) | 05 | BE / B. Tech in Electronics & Telecommunication Engineering / Applied Electronics & Instrumentation Engineering / Electronics & Communication Engineering or equivalent | – | Rs.9000/- |
Diploma Technician Apprentice (Electrical) | 70 | Diploma in Electrical Engineering or equivalent | – | Rs.8000/- |
Diploma Technician Apprentice (Telecom) | 10 | Diploma in Electronics & Telecommunication Engineering / Applied Electronics & Instrumentation Engineering or equivalent | – | Rs.8000/- |
Graduate Non Engineering Apprentice (Human Resource) | 05 | MBA (HR) / MSW / PG Degree in Personnel Management / Personnel Management & Industrial Relation or equivalent | – | Rs.9000/- |
Graduate Non Engineering Apprentice (Accounts/Finance) | 05 | M.Com (Finance/Accounts) from a recognized University / Institution or B.Com with Intermediate in CMA from ICAI or equivalent | – | Rs.9000/- |
Graduate Non Engineering Apprentice (Law) | 02 | LLM / LLB or equivalent | – | Rs.9000/- |
Graduate Non Engineering Apprentice (Library Science) | 02 | Bachelor of Library and Information Science (B.Lib.I.Sc.) / Bachelor of Library Science (B.Lib.Sc.) or equivalent | – | Rs.9000/- |
Graduate Non Engineering Apprentice (Hospitality Management & Catering Technology/Public Relation/Digital Content) | 02 | B.Sc in Hospitality & Hotel Management or Hotel Administration / Bachelor in Hotel Management & Catering Technology (HMCT) / Bachelor’s in Public Relations / PG Diploma in Public Relations / Master of Arts in Public Relations / MA in Journalism & Mass Communication / PG Diploma in Journalism and Mass Communication / PG Diploma in Digital Media or equivalent | – | Rs.9000/- |
ITI Trade Apprentice (ITI Electrician) | 150 | ITI in Electrician Trade or equivalent | – | Rs.7700/- |
ITI Trade Apprentice (ITI Electronic Mechnic) | 20 | ITI in Electronics Mechanic Trade or equivalent | – | Rs.7700/- |
ITI Trade Apprentice (Lineman) | 30 | ITI in Wireman Trade or equivalent | – | Rs.7700/- |
ITI Trade Apprentice (Mechanic Refrigerator & AC) | 02 | ITI in Mechanic Refrigerator & AC or equivalent | – | Rs.7700/- |
ITI Trade Apprentice (Draughtsman Civil) | 05 | ITI in Draughtsman (Civil) or equivalent | – | Rs.7700/- |
ITI Trade Apprentice (Computer Networking Technician) | 05 | ITI in Computer Networking Technician or equivalent | – | Rs.7700/- |
ITI Trade Apprentice (Rigger) | 02 | ITI in Rigger or equivalent | – | Rs.7700/- |
OPTCL Graduate, Diploma, ITI Trade Apprentice Recruitment Important Links
You Can Read:
- Loksatta PDF Links
- Navbharat Times PDF Links
- Hindustan Times PDF Links
- The Hindu Analysis
- Dainik Jagran ePaper Download
So Friends, if you have any kind of questions about OPTCL Apprentice Recruitment 2024 – 350 Vacancies or If you need any other information about job news then you can comment below. If you liked our post, then share it with your friends and help them.
Disclaimer
Mystudytown.in does not own this information, neither created nor scanned. We are just providing the information already available on the internet. Also, the Link on this Post is neither created nor uploaded by us, If any way it violates the law or has any issues then kindly Contact Us.